ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Delhi Daredevils – Match Date, Time & Venue
2016
SH
Sunrisers Hyderabad
146/8 (20.0)
VS
DD
Delhi Daredevils
150/3 (18.1)
Delhi Daredevils won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head12 meetings · 8–4 wins
Sunrisers Hyderabad Recent FormL W W L W
Delhi Daredevils Recent FormW W L L L
Venue History49 archived matches · Avg 1st inns 156
Sunrisers Hyderabad — 146/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner b J Yadav | 46 | 30 | 6 | 1 | 153.33 |
| S Dhawan c SV Samson b A Mishra | 34 | 37 | 3 | 0 | 91.89 |
| KS Williamson b CH Morris | 27 | 24 | 3 | 0 | 112.5 |
| Yuvraj Singh c RR Pant b A Mishra | 8 | 8 | 0 | 1 | 100 |
| MC Henriques lbw b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
| DJ Hooda hit wicket b NM Coulter-Nile | 10 | 9 | 1 | 0 | 111.11 |
| NV Ojha c SV Samson b NM Coulter-Nile | 7 | 9 | 1 | 0 | 77.78 |
| B Kumar run out (CH Morris) | 1 | 2 | 0 | 0 | 50 |
| BB Sran not out | 1 | 1 | 0 | 0 | 100 |
| A Nehra not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Yadav | 4.0 | 0 | 32 | 1 | 8 |
| NM Coulter-Nile | 4.0 | 0 | 25 | 2 | 6.25 |
| Mohammed Shami | 3.0 | 0 | 26 | 1 | 8.67 |
| CH Morris | 4.0 | 0 | 19 | 1 | 4.75 |
| JP Duminy | 2.0 | 0 | 19 | 0 | 9.5 |
| A Mishra | 3.0 | 0 | 19 | 2 | 6.33 |
Delhi Daredevils — 150/3 (18.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c NV Ojha b MC Henriques | 44 | 31 | 5 | 2 | 141.94 |
| MA Agarwal c Yuvraj Singh b A Nehra | 10 | 9 | 2 | 0 | 111.11 |
| KK Nair b MC Henriques | 20 | 17 | 3 | 0 | 117.65 |
| SV Samson not out | 34 | 26 | 0 | 2 | 130.77 |
| RR Pant not out | 39 | 26 | 2 | 3 | 150 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 32 | 0 | 8 |
| A Nehra | 3.0 | 0 | 23 | 1 | 7.67 |
| BB Sran | 2.0 | 0 | 21 | 0 | 10.5 |
| Mustafizur Rahman | 4.0 | 0 | 39 | 0 | 9.75 |
| MC Henriques | 3.0 | 0 | 19 | 2 | 6.33 |
| DJ Hooda | 1.0 | 0 | 5 | 0 | 5 |
| Yuvraj Singh | 1.1 | 0 | 11 | 0 | 9.43 |
