ResultIndian Premier League
Match Center
Rajasthan Royals vs Mumbai Indians – Match Date, Time & Venue
2023
RR
Rajasthan Royals
212/7 (20.0)
VS
MI
Mumbai Indians
214/4 (19.3)
Mumbai Indians won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 16–16 wins
Rajasthan Royals Recent FormL W W W L
Mumbai Indians Recent FormL L W L W
Venue History59 archived matches · Avg 1st inns 182
Rajasthan Royals — 212/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswal c & b Arshad Khan | 124 | 62 | 16 | 8 | 200 |
| JC Buttler c Ramandeep Singh b PP Chawla | 18 | 19 | 2 | 1 | 94.74 |
| SV Samson c Tilak Varma b Arshad Khan | 14 | 10 | 1 | 1 | 140 |
| D Padikkal b PP Chawla | 2 | 4 | 0 | 0 | 50 |
| JO Holder c TH David b JC Archer | 11 | 9 | 0 | 1 | 122.22 |
| SO Hetmyer c SA Yadav b Arshad Khan | 8 | 9 | 0 | 1 | 88.89 |
| Dhruv Jurel c Tilak Varma b RP Meredith | 2 | 3 | 0 | 0 | 66.67 |
| R Ashwin not out | 8 | 5 | 1 | 0 | 160 |
| TA Boult not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C Green | 3.0 | 0 | 31 | 0 | 10.33 |
| JC Archer | 4.0 | 0 | 35 | 1 | 8.75 |
| RP Meredith | 4.0 | 0 | 51 | 1 | 12.75 |
| PP Chawla | 4.0 | 0 | 34 | 2 | 8.5 |
| K Kartikeya | 2.0 | 0 | 14 | 0 | 7 |
| Arshad Khan | 3.0 | 0 | 39 | 3 | 13 |
Mumbai Indians — 214/4 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma b Sandeep Sharma | 3 | 5 | 0 | 0 | 60 |
| Ishan Kishan c TA Boult b R Ashwin | 28 | 23 | 4 | 0 | 121.74 |
| C Green c TA Boult b R Ashwin | 44 | 26 | 4 | 2 | 169.23 |
| SA Yadav c Sandeep Sharma b TA Boult | 55 | 29 | 8 | 2 | 189.66 |
| Tilak Varma not out | 29 | 21 | 3 | 1 | 138.1 |
| TH David not out | 45 | 14 | 2 | 5 | 321.43 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 43 | 1 | 10.75 |
| Sandeep Sharma | 4.0 | 0 | 35 | 1 | 8.75 |
| R Ashwin | 4.0 | 0 | 27 | 2 | 6.75 |
| YS Chahal | 3.0 | 0 | 32 | 0 | 10.67 |
| JO Holder | 3.3 | 0 | 55 | 0 | 15.71 |
| KR Sen | 1.0 | 0 | 20 | 0 | 20 |
