ResultIndian Premier League
Match Center
Mumbai Indians vs Royal Challengers Bangalore – Match Date, Time & Venue
2016
MI
Mumbai Indians
171/4 (18.0)
VS
RCB
Royal Challengers Bangalore
170/7 (20.0)
Mumbai Indians won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 18–13 wins
Mumbai Indians Recent FormL L W L W
Royal Challengers Bangalore Recent FormL W W L L
Venue History73 archived matches · Avg 1st inns 166
Royal Challengers Bangalore — 170/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Kohli c TG Southee b KH Pandya | 33 | 30 | 3 | 0 | 110 |
| KL Rahul c Harbhajan Singh b MJ McClenaghan | 23 | 14 | 2 | 2 | 164.29 |
| AB de Villiers st PA Patel b KH Pandya | 29 | 21 | 3 | 1 | 138.1 |
| SR Watson c PA Patel b JJ Bumrah | 5 | 10 | 0 | 0 | 50 |
| TM Head run out (Harbhajan Singh, PA Patel) | 37 | 24 | 2 | 2 | 154.17 |
| SN Khan c KH Pandya b JJ Bumrah | 28 | 18 | 2 | 2 | 155.56 |
| STR Binny c HH Pandya b JJ Bumrah | 1 | 2 | 0 | 0 | 50 |
| HV Patel not out | 0 | 0 | 0 | 0 | 0 |
| KW Richardson not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 4.0 | 0 | 25 | 0 | 6.25 |
| MJ McClenaghan | 4.0 | 0 | 46 | 1 | 11.5 |
| JJ Bumrah | 4.0 | 0 | 31 | 3 | 7.75 |
| Harbhajan Singh | 2.0 | 0 | 20 | 0 | 10 |
| KH Pandya | 4.0 | 0 | 27 | 2 | 6.75 |
| HH Pandya | 2.0 | 0 | 18 | 0 | 9 |
Mumbai Indians — 171/4 (18.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma c AB de Villiers b Iqbal Abdulla | 62 | 44 | 4 | 3 | 140.91 |
| PA Patel c AB de Villiers b KW Richardson | 5 | 6 | 1 | 0 | 83.33 |
| AT Rayudu c KW Richardson b Iqbal Abdulla | 31 | 23 | 5 | 0 | 134.78 |
| JC Buttler c SR Watson b Iqbal Abdulla | 28 | 14 | 2 | 2 | 200 |
| KA Pollard not out | 39 | 19 | 4 | 3 | 205.26 |
| HH Pandya not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VR Aaron | 4.0 | 0 | 37 | 0 | 9.25 |
| KW Richardson | 3.0 | 0 | 25 | 1 | 8.33 |
| SR Watson | 4.0 | 0 | 40 | 0 | 10 |
| HV Patel | 2.0 | 0 | 20 | 0 | 10 |
| Iqbal Abdulla | 4.0 | 0 | 40 | 3 | 10 |
| STR Binny | 1.0 | 0 | 8 | 0 | 8 |
