ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Mumbai Indians – Match Date, Time & Venue
2023
KKR
Kolkata Knight Riders
185/6 (20.0)
VS
MI
Mumbai Indians
186/5 (17.4)
Mumbai Indians won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head37 meetings · 12–25 wins
Kolkata Knight Riders Recent FormL W W L W
Mumbai Indians Recent FormL L W L W
Venue History59 archived matches · Avg 1st inns 182
Kolkata Knight Riders — 185/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c D Jansen b PP Chawla | 8 | 12 | 0 | 0 | 66.67 |
| N Jagadeesan c HR Shokeen b C Green | 0 | 5 | 0 | 0 | 0 |
| VR Iyer c D Jansen b RP Meredith | 104 | 51 | 6 | 9 | 203.92 |
| N Rana c Ramandeep Singh b HR Shokeen | 5 | 10 | 0 | 0 | 50 |
| SN Thakur c Tilak Varma b HR Shokeen | 13 | 11 | 1 | 0 | 118.18 |
| RK Singh c N Wadhera b D Jansen | 18 | 18 | 2 | 0 | 100 |
| AD Russell not out | 21 | 11 | 3 | 1 | 190.91 |
| SP Narine not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arjun Tendulkar | 2.0 | 0 | 17 | 0 | 8.5 |
| C Green | 2.0 | 0 | 20 | 1 | 10 |
| D Jansen | 4.0 | 0 | 53 | 1 | 13.25 |
| PP Chawla | 4.0 | 0 | 19 | 1 | 4.75 |
| HR Shokeen | 4.0 | 0 | 34 | 2 | 8.5 |
| RP Meredith | 4.0 | 0 | 40 | 1 | 10 |
Mumbai Indians — 186/5 (17.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma c UT Yadav b Suyash Sharma | 20 | 13 | 1 | 2 | 153.85 |
| Ishan Kishan b CV Varun | 58 | 25 | 5 | 5 | 232 |
| SA Yadav c Rahmanullah Gurbaz b SN Thakur | 43 | 25 | 4 | 3 | 172 |
| Tilak Varma b Suyash Sharma | 30 | 25 | 3 | 1 | 120 |
| TH David not out | 24 | 13 | 1 | 2 | 184.62 |
| N Wadhera c Rahmanullah Gurbaz b LH Ferguson | 6 | 4 | 1 | 0 | 150 |
| C Green not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 2.0 | 0 | 19 | 0 | 9.5 |
| SN Thakur | 2.0 | 0 | 25 | 1 | 12.5 |
| SP Narine | 3.0 | 0 | 41 | 0 | 13.67 |
| Suyash Sharma | 4.0 | 0 | 27 | 2 | 6.75 |
| CV Varun | 4.0 | 0 | 38 | 1 | 9.5 |
| LH Ferguson | 1.4 | 0 | 19 | 1 | 11.4 |
| AD Russell | 1.0 | 0 | 17 | 0 | 17 |
