ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Lucknow Super Giants – Match Date, Time & Venue
2026
KKR
Kolkata Knight Riders
181/4 (20.0)
VS
LSG
Lucknow Super Giants
182/7 (20.0)
Lucknow Super Giants won by 3 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head8 meetings · 2–5 wins
Kolkata Knight Riders Recent FormL W W L W
Lucknow Super Giants Recent FormL L W L W
Venue History30 archived matches · Avg 1st inns 190
Kolkata Knight Riders — 181/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane c Mohammed Shami b DS Rathi | 41 | 24 | 4 | 2 | 170.83 |
| FH Allen c DS Rathi b Prince Yadav | 9 | 8 | 2 | 0 | 112.5 |
| A Raghuvanshi c AK Markram b M Siddharth | 45 | 33 | 5 | 2 | 136.36 |
| C Green not out | 32 | 24 | 3 | 1 | 133.33 |
| RK Singh b Avesh Khan | 4 | 7 | 0 | 0 | 57.14 |
| R Powell not out | 39 | 24 | 4 | 2 | 162.5 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 27 | 0 | 6.75 |
| Prince Yadav | 4.0 | 0 | 47 | 1 | 11.75 |
| M Siddharth | 4.0 | 0 | 34 | 1 | 8.5 |
| DS Rathi | 4.0 | 0 | 25 | 1 | 6.25 |
| Avesh Khan | 4.0 | 0 | 44 | 1 | 11 |
Lucknow Super Giants — 182/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MR Marsh c A Raghuvanshi b VG Arora | 15 | 11 | 1 | 1 | 136.36 |
| AK Markram c R Powell b VG Arora | 22 | 15 | 2 | 1 | 146.67 |
| RR Pant c Kartik Tyagi b C Green | 10 | 9 | 1 | 0 | 111.11 |
| A Badoni c RK Singh b AS Roy | 54 | 34 | 7 | 2 | 158.82 |
| N Pooran c Ramandeep Singh b Kartik Tyagi | 13 | 15 | 0 | 1 | 86.67 |
| Abdul Samad b AS Roy | 2 | 4 | 0 | 0 | 50 |
| MD Choudhary not out | 54 | 27 | 2 | 7 | 200 |
| Mohammed Shami c AS Roy b SP Narine | 1 | 3 | 0 | 0 | 33.33 |
| Avesh Khan not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VG Arora | 4.0 | 0 | 38 | 2 | 9.5 |
| AS Roy | 4.0 | 0 | 32 | 2 | 8 |
| Navdeep Saini | 3.0 | 0 | 37 | 0 | 12.33 |
| SP Narine | 4.0 | 0 | 13 | 1 | 3.25 |
| Kartik Tyagi | 3.0 | 0 | 31 | 1 | 10.33 |
| C Green | 2.0 | 0 | 28 | 1 | 14 |
