ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Deccan Chargers – Match Date, Time & Venue
2009/10
KKR
Kolkata Knight Riders
181/6 (20.0)
VS
DC
Deccan Chargers
157/5 (20.0)
Kolkata Knight Riders won by 24 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head9 meetings · 7–2 wins
Kolkata Knight Riders Recent FormL W W L W
Deccan Chargers Recent FormW W L L L
Venue History77 archived matches · Avg 1st inns 160
Kolkata Knight Riders — 181/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SC Ganguly c RG Sharma b PP Ojha | 88 | 54 | 9 | 5 | 162.96 |
| CH Gayle c KAJ Roach b A Symonds | 4 | 7 | 1 | 0 | 57.14 |
| CA Pujara c PP Ojha b A Symonds | 17 | 13 | 3 | 0 | 130.77 |
| MK Tiwary b PP Ojha | 5 | 7 | 0 | 0 | 71.43 |
| DJ Hussey c HH Gibbs b Jaskaran Singh | 31 | 27 | 1 | 2 | 114.81 |
| AD Mathews c HH Gibbs b Jaskaran Singh | 4 | 4 | 0 | 0 | 100 |
| WP Saha not out | 10 | 4 | 2 | 0 | 250 |
| AB Agarkar not out | 8 | 5 | 1 | 0 | 160 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KAJ Roach | 4.0 | 0 | 48 | 0 | 12 |
| Jaskaran Singh | 3.0 | 0 | 18 | 2 | 6 |
| A Symonds | 4.0 | 0 | 26 | 2 | 6.5 |
| Harmeet Singh | 2.0 | 0 | 21 | 0 | 10.5 |
| RG Sharma | 2.0 | 0 | 16 | 0 | 8 |
| PP Ojha | 4.0 | 0 | 38 | 2 | 9.5 |
| Y Venugopal Rao | 1.0 | 0 | 10 | 0 | 10 |
Deccan Chargers — 157/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HH Gibbs c DJ Hussey b SE Bond | 50 | 45 | 5 | 1 | 111.11 |
| AC Gilchrist c CA Pujara b AB Agarkar | 9 | 5 | 2 | 0 | 180 |
| MD Mishra c MK Tiwary b AD Mathews | 29 | 16 | 6 | 0 | 181.25 |
| A Symonds c M Kartik b CH Gayle | 45 | 37 | 5 | 0 | 121.62 |
| RG Sharma b M Kartik | 2 | 6 | 0 | 0 | 33.33 |
| TL Suman not out | 15 | 11 | 0 | 1 | 136.36 |
| Y Venugopal Rao not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MB Parmar | 3.0 | 0 | 33 | 0 | 11 |
| SE Bond | 4.0 | 0 | 28 | 1 | 7 |
| AB Agarkar | 4.0 | 0 | 31 | 1 | 7.75 |
| M Kartik | 4.0 | 0 | 29 | 1 | 7.25 |
| AD Mathews | 4.0 | 0 | 25 | 1 | 6.25 |
| CH Gayle | 1.0 | 0 | 9 | 1 | 9 |
