ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Chennai Super Kings – Match Date, Time & Venue
2015
KKR
Kolkata Knight Riders
169/3 (19.5)
VS
CSK
Chennai Super Kings
165/9 (20.0)
Kolkata Knight Riders won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 11–21 wins
Kolkata Knight Riders Recent FormL W W L W
Chennai Super Kings Recent FormL L L W W
Venue History77 archived matches · Avg 1st inns 160
Chennai Super Kings — 165/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DR Smith c RN ten Doeschate b PJ Cummins | 0 | 1 | 0 | 0 | 0 |
| BB McCullum lbw b GB Hogg | 32 | 12 | 3 | 3 | 266.67 |
| SK Raina c PP Chawla b UT Yadav | 8 | 10 | 2 | 0 | 80 |
| F du Plessis st RV Uthappa b GB Hogg | 20 | 11 | 5 | 0 | 181.82 |
| DJ Bravo b AD Russell | 30 | 32 | 4 | 0 | 93.75 |
| MS Dhoni b PP Chawla | 1 | 4 | 0 | 0 | 25 |
| RA Jadeja c PJ Cummins b GB Hogg | 24 | 30 | 1 | 1 | 80 |
| P Negi b GB Hogg | 27 | 13 | 4 | 1 | 207.69 |
| MM Sharma c RV Uthappa b AD Russell | 0 | 1 | 0 | 0 | 0 |
| A Nehra not out | 1 | 4 | 0 | 0 | 25 |
| RG More not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PJ Cummins | 4.0 | 0 | 54 | 1 | 13.5 |
| UT Yadav | 2.0 | 0 | 16 | 1 | 8 |
| PP Chawla | 4.0 | 0 | 21 | 1 | 5.25 |
| GB Hogg | 4.0 | 0 | 29 | 4 | 7.25 |
| YK Pathan | 2.0 | 0 | 11 | 0 | 5.5 |
| AD Russell | 4.0 | 0 | 20 | 2 | 5 |
Kolkata Knight Riders — 169/3 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa not out | 80 | 58 | 7 | 1 | 137.93 |
| G Gambhir c RG More b MM Sharma | 19 | 16 | 0 | 2 | 118.75 |
| MK Pandey c RA Jadeja b P Negi | 3 | 10 | 0 | 0 | 30 |
| SA Yadav c DJ Bravo b RG More | 2 | 3 | 0 | 0 | 66.67 |
| AD Russell not out | 55 | 32 | 4 | 4 | 171.88 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MM Sharma | 4.0 | 0 | 22 | 1 | 5.5 |
| A Nehra | 4.0 | 0 | 36 | 0 | 9 |
| P Negi | 4.0 | 0 | 23 | 1 | 5.75 |
| RG More | 3.5 | 0 | 31 | 1 | 8.09 |
| RA Jadeja | 2.0 | 0 | 25 | 0 | 12.5 |
| DJ Bravo | 2.0 | 0 | 27 | 0 | 13.5 |
