ResultIndian Premier League
Match Center
Kochi Tuskers Kerala vs Rajasthan Royals – Match Date, Time & Venue
2011
KTK
Kochi Tuskers Kerala
98/2 (7.2)
VS
RR
Rajasthan Royals
97/10 (18.3)
Kochi Tuskers Kerala won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head2 meetings · 1–1 wins
Kochi Tuskers Kerala Recent FormL W L L W
Rajasthan Royals Recent FormL W W W L
Venue History9 archived matches · Avg 1st inns 160
Rajasthan Royals — 97/10 (18.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| FY Fazal lbw b RP Singh | 16 | 15 | 3 | 0 | 106.67 |
| R Dravid c OA Shah b S Sreesanth | 1 | 4 | 0 | 0 | 25 |
| SR Watson b P Parameswaran | 20 | 13 | 0 | 3 | 153.85 |
| AM Rahane lbw b S Sreesanth | 8 | 9 | 1 | 0 | 88.89 |
| AL Menaria c OA Shah b BJ Hodge | 31 | 28 | 3 | 1 | 110.71 |
| PR Shah c Y Gnaneswara Rao b BJ Hodge | 5 | 5 | 1 | 0 | 100 |
| JDP Oram b BJ Hodge | 0 | 3 | 0 | 0 | 0 |
| SK Warne b BJ Hodge | 2 | 9 | 0 | 0 | 22.22 |
| AA Chavan run out (RA Jadeja, BJ Hodge) | 1 | 3 | 0 | 0 | 33.33 |
| SW Tait not out | 10 | 9 | 1 | 0 | 111.11 |
| ND Doshi c DPMD Jayawardene b P Parameswaran | 0 | 13 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 4.0 | 0 | 17 | 1 | 4.25 |
| S Sreesanth | 4.0 | 0 | 16 | 2 | 4 |
| P Parameswaran | 3.3 | 0 | 20 | 2 | 5.71 |
| P Prasanth | 1.0 | 0 | 18 | 0 | 18 |
| BJ Hodge | 4.0 | 0 | 13 | 4 | 3.25 |
| Y Gnaneswara Rao | 1.0 | 0 | 7 | 0 | 7 |
| RA Jadeja | 1.0 | 0 | 5 | 0 | 5 |
Kochi Tuskers Kerala — 98/2 (7.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BB McCullum b ND Doshi | 29 | 12 | 1 | 4 | 241.67 |
| DPMD Jayawardene c AA Chavan b JDP Oram | 6 | 3 | 1 | 0 | 200 |
| PA Patel not out | 21 | 14 | 2 | 1 | 150 |
| BJ Hodge not out | 33 | 17 | 5 | 2 | 194.12 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SW Tait | 3.0 | 0 | 36 | 0 | 12 |
| JDP Oram | 2.0 | 0 | 32 | 1 | 16 |
| ND Doshi | 1.2 | 0 | 15 | 1 | 11.25 |
| AA Chavan | 1.0 | 0 | 10 | 0 | 10 |
