ResultIndian Premier League
Match Center
Delhi Daredevils vs Sunrisers Hyderabad – Match Date, Time & Venue
2013
DD
Delhi Daredevils
114/8 (20.0)
VS
SH
Sunrisers Hyderabad
115/7 (19.2)
Sunrisers Hyderabad won by 3 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head12 meetings · 4–8 wins
Delhi Daredevils Recent FormW W L L L
Sunrisers Hyderabad Recent FormL W W L W
Venue History60 archived matches · Avg 1st inns 162
Delhi Daredevils — 114/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c Anand Rajan b DW Steyn | 0 | 4 | 0 | 0 | 0 |
| V Sehwag c CL White b I Sharma | 12 | 10 | 2 | 0 | 120 |
| DPMD Jayawardene c DW Steyn b I Sharma | 12 | 14 | 1 | 1 | 85.71 |
| MC Juneja c CL White b A Mishra | 15 | 22 | 0 | 0 | 68.18 |
| J Botha c PA Reddy b Anand Rajan | 9 | 14 | 1 | 0 | 64.29 |
| IK Pathan c GH Vihari b NLTC Perera | 23 | 30 | 1 | 0 | 76.67 |
| KM Jadhav not out | 30 | 20 | 1 | 2 | 150 |
| M Morkel c A Ashish Reddy b NLTC Perera | 0 | 1 | 0 | 0 | 0 |
| S Nadeem b DW Steyn | 0 | 1 | 0 | 0 | 0 |
| UT Yadav not out | 6 | 5 | 1 | 0 | 120 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 4.0 | 1 | 11 | 2 | 2.75 |
| I Sharma | 4.0 | 0 | 35 | 2 | 8.75 |
| NLTC Perera | 4.0 | 0 | 31 | 2 | 7.75 |
| Anand Rajan | 4.0 | 0 | 20 | 1 | 5 |
| A Mishra | 4.0 | 0 | 15 | 1 | 3.75 |
Sunrisers Hyderabad — 115/7 (19.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Reddy run out (S Nadeem) | 1 | 8 | 0 | 0 | 12.5 |
| PA Patel c & b S Nadeem | 19 | 19 | 4 | 0 | 100 |
| KC Sangakkara c V Sehwag b J Botha | 28 | 28 | 4 | 0 | 100 |
| GH Vihari c J Botha b M Morkel | 17 | 23 | 0 | 1 | 73.91 |
| CL White st KM Jadhav b S Nadeem | 4 | 8 | 0 | 0 | 50 |
| NLTC Perera c J Botha b IK Pathan | 2 | 3 | 0 | 0 | 66.67 |
| A Ashish Reddy b M Morkel | 16 | 9 | 2 | 0 | 177.78 |
| A Mishra not out | 16 | 14 | 2 | 0 | 114.29 |
| DW Steyn not out | 9 | 5 | 1 | 0 | 180 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 3.2 | 0 | 19 | 1 | 5.7 |
| S Kaul | 2.0 | 1 | 8 | 0 | 4 |
| M Morkel | 4.0 | 0 | 27 | 2 | 6.75 |
| UT Yadav | 3.0 | 0 | 32 | 0 | 10.67 |
| J Botha | 3.0 | 0 | 11 | 1 | 3.67 |
| S Nadeem | 4.0 | 0 | 17 | 2 | 4.25 |
