ResultIndian Premier League
Match Center
Delhi Daredevils vs Chennai Super Kings – Match Date, Time & Venue
2018
DD
Delhi Daredevils
162/5 (20.0)
VS
CSK
Chennai Super Kings
128/6 (20.0)
Delhi Daredevils won by 34 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head18 meetings · 6–12 wins
Delhi Daredevils Recent FormW W L L L
Chennai Super Kings Recent FormL L L W W
Venue History14 archived matches · Avg 1st inns 168
Delhi Daredevils — 162/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c SN Thakur b DL Chahar | 17 | 17 | 1 | 1 | 100 |
| SS Iyer b L Ngidi | 19 | 22 | 3 | 0 | 86.36 |
| RR Pant c DJ Bravo b L Ngidi | 38 | 26 | 3 | 2 | 146.15 |
| GJ Maxwell b RA Jadeja | 5 | 7 | 0 | 0 | 71.43 |
| V Shankar not out | 36 | 28 | 2 | 2 | 128.57 |
| Abhishek Sharma c Harbhajan Singh b SN Thakur | 2 | 4 | 0 | 0 | 50 |
| HV Patel not out | 36 | 16 | 1 | 4 | 225 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DL Chahar | 3.0 | 0 | 23 | 1 | 7.67 |
| L Ngidi | 3.0 | 0 | 14 | 2 | 4.67 |
| RA Jadeja | 4.0 | 0 | 19 | 1 | 4.75 |
| SN Thakur | 4.0 | 0 | 27 | 1 | 6.75 |
| Harbhajan Singh | 2.0 | 0 | 24 | 0 | 12 |
| DJ Bravo | 4.0 | 0 | 52 | 0 | 13 |
Chennai Super Kings — 128/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR Watson c TA Boult b A Mishra | 14 | 23 | 0 | 1 | 60.87 |
| AT Rayudu c GJ Maxwell b HV Patel | 50 | 29 | 4 | 4 | 172.41 |
| SK Raina c V Shankar b S Lamichhane | 15 | 18 | 1 | 0 | 83.33 |
| MS Dhoni c SS Iyer b TA Boult | 17 | 23 | 1 | 0 | 73.91 |
| SW Billings c Abhishek Sharma b A Mishra | 1 | 5 | 0 | 0 | 20 |
| RA Jadeja not out | 27 | 18 | 0 | 2 | 150 |
| DJ Bravo c V Shankar b TA Boult | 1 | 2 | 0 | 0 | 50 |
| DL Chahar not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 20 | 2 | 5 |
| S Lamichhane | 4.0 | 0 | 21 | 1 | 5.25 |
| Avesh Khan | 2.0 | 0 | 28 | 0 | 14 |
| HV Patel | 4.0 | 0 | 23 | 1 | 5.75 |
| A Mishra | 4.0 | 0 | 20 | 2 | 5 |
| GJ Maxwell | 2.0 | 0 | 14 | 0 | 7 |
