ResultIndian Premier League
Match Center
Delhi Capitals vs Sunrisers Hyderabad – Match Date, Time & Venue
2019
DC
Delhi Capitals
129/8 (20.0)
VS
SH
Sunrisers Hyderabad
131/5 (18.3)
Sunrisers Hyderabad won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head15 meetings · 7–6 wins
Delhi Capitals Recent FormW W W L L
Sunrisers Hyderabad Recent FormL W W L W
Venue History14 archived matches · Avg 1st inns 168
Delhi Capitals — 129/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw b B Kumar | 11 | 11 | 2 | 0 | 100 |
| S Dhawan c Sandeep Sharma b Mohammad Nabi | 12 | 14 | 1 | 0 | 85.71 |
| SS Iyer b Rashid Khan | 43 | 41 | 3 | 1 | 104.88 |
| RR Pant c DJ Hooda b Mohammad Nabi | 5 | 7 | 0 | 0 | 71.43 |
| R Tewatia c Mohammad Nabi b Sandeep Sharma | 5 | 7 | 1 | 0 | 71.43 |
| CA Ingram c MK Pandey b S Kaul | 5 | 8 | 0 | 0 | 62.5 |
| CH Morris c Mohammad Nabi b B Kumar | 17 | 15 | 1 | 1 | 113.33 |
| AR Patel not out | 23 | 13 | 1 | 2 | 176.92 |
| K Rabada c B Kumar b S Kaul | 3 | 4 | 0 | 0 | 75 |
| I Sharma not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 27 | 2 | 6.75 |
| Mohammad Nabi | 4.0 | 0 | 21 | 2 | 5.25 |
| S Kaul | 4.0 | 0 | 35 | 2 | 8.75 |
| Rashid Khan | 4.0 | 0 | 18 | 1 | 4.5 |
| Sandeep Sharma | 4.0 | 0 | 25 | 1 | 6.25 |
Sunrisers Hyderabad — 131/5 (18.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c CH Morris b K Rabada | 10 | 18 | 0 | 0 | 55.56 |
| JM Bairstow lbw b R Tewatia | 48 | 28 | 9 | 1 | 171.43 |
| V Shankar c SS Iyer b AR Patel | 16 | 21 | 1 | 0 | 76.19 |
| MK Pandey c PP Shaw b I Sharma | 10 | 13 | 0 | 0 | 76.92 |
| DJ Hooda c K Rabada b S Lamichhane | 10 | 11 | 1 | 0 | 90.91 |
| YK Pathan not out | 9 | 11 | 1 | 0 | 81.82 |
| Mohammad Nabi not out | 17 | 9 | 2 | 1 | 188.89 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Lamichhane | 4.0 | 0 | 32 | 1 | 8 |
| AR Patel | 4.0 | 0 | 18 | 1 | 4.5 |
| CH Morris | 3.0 | 0 | 26 | 0 | 8.67 |
| K Rabada | 3.3 | 0 | 32 | 1 | 9.14 |
| R Tewatia | 3.0 | 0 | 10 | 1 | 3.33 |
| I Sharma | 1.0 | 0 | 5 | 1 | 5 |
