ResultIndian Premier League
Match Center
Delhi Capitals vs Chennai Super Kings – Match Date, Time & Venue
2024
DC
Delhi Capitals
191/5 (20.0)
VS
CSK
Chennai Super Kings
171/6 (20.0)
Delhi Capitals won by 20 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head15 meetings · 6–9 wins
Delhi Capitals Recent FormW W W L L
Chennai Super Kings Recent FormL L L W W
Venue History4 archived matches · Avg 1st inns 209
Delhi Capitals — 191/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c MS Dhoni b RA Jadeja | 43 | 27 | 4 | 2 | 159.26 |
| DA Warner c M Pathirana b Mustafizur Rahman | 52 | 35 | 5 | 3 | 148.57 |
| RR Pant c RD Gaikwad b M Pathirana | 51 | 32 | 4 | 3 | 159.38 |
| MR Marsh b M Pathirana | 18 | 12 | 2 | 1 | 150 |
| T Stubbs b M Pathirana | 0 | 2 | 0 | 0 | 0 |
| AR Patel not out | 7 | 8 | 0 | 0 | 87.5 |
| Abishek Porel not out | 9 | 6 | 1 | 0 | 150 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DL Chahar | 4.0 | 0 | 42 | 0 | 10.5 |
| TU Deshpande | 4.0 | 0 | 24 | 0 | 6 |
| Mustafizur Rahman | 4.0 | 0 | 47 | 1 | 11.75 |
| RA Jadeja | 4.0 | 0 | 43 | 1 | 10.75 |
| M Pathirana | 4.0 | 0 | 31 | 3 | 7.75 |
Chennai Super Kings — 171/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Gaikwad c RR Pant b KK Ahmed | 1 | 2 | 0 | 0 | 50 |
| R Ravindra c T Stubbs b KK Ahmed | 2 | 12 | 0 | 0 | 16.67 |
| AM Rahane c DA Warner b Mukesh Kumar | 45 | 30 | 5 | 2 | 150 |
| DJ Mitchell c & b AR Patel | 34 | 26 | 1 | 2 | 130.77 |
| S Dube c T Stubbs b Mukesh Kumar | 18 | 17 | 1 | 0 | 105.88 |
| Sameer Rizvi c KK Ahmed b Mukesh Kumar | 0 | 1 | 0 | 0 | 0 |
| RA Jadeja not out | 21 | 17 | 2 | 0 | 123.53 |
| MS Dhoni not out | 37 | 16 | 4 | 3 | 231.25 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KK Ahmed | 4.0 | 1 | 21 | 2 | 5.25 |
| I Sharma | 3.0 | 0 | 23 | 0 | 7.67 |
| A Nortje | 4.0 | 0 | 43 | 0 | 10.75 |
| AR Patel | 3.0 | 0 | 20 | 1 | 6.67 |
| Rasikh Salam | 2.0 | 0 | 25 | 0 | 12.5 |
| MR Marsh | 1.0 | 0 | 14 | 0 | 14 |
| Mukesh Kumar | 3.0 | 0 | 21 | 3 | 7 |
