ResultIndian Premier League
Match Center
Deccan Chargers vs Delhi Daredevils – Match Date, Time & Venue
2009
DC
Deccan Chargers
161/10 (19.4)
VS
DD
Delhi Daredevils
173/7 (20.0)
Delhi Daredevils won by 12 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head11 meetings · 4–7 wins
Deccan Chargers Recent FormW W L L L
Delhi Daredevils Recent FormW W L L L
Venue History15 archived matches · Avg 1st inns 152
Delhi Daredevils — 173/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Gambhir c Y Venugopal Rao b PP Ojha | 19 | 25 | 0 | 1 | 76 |
| DA Warner c Y Venugopal Rao b WPUJC Vaas | 4 | 6 | 0 | 0 | 66.67 |
| TM Dilshan c DB Ravi Teja b A Symonds | 37 | 18 | 7 | 1 | 205.56 |
| AB de Villiers c DB Ravi Teja b DR Smith | 44 | 36 | 4 | 1 | 122.22 |
| V Sehwag c A Symonds b WPUJC Vaas | 11 | 10 | 1 | 0 | 110 |
| KD Karthik not out | 44 | 23 | 4 | 3 | 191.3 |
| R Bhatia c Shoaib Ahmed b PP Ojha | 0 | 1 | 0 | 0 | 0 |
| A Mishra run out (AC Gilchrist) | 2 | 3 | 0 | 0 | 66.67 |
| PJ Sangwan not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 4.0 | 0 | 26 | 0 | 6.5 |
| WPUJC Vaas | 4.0 | 0 | 52 | 2 | 13 |
| A Symonds | 3.0 | 0 | 19 | 1 | 6.33 |
| Shoaib Ahmed | 1.0 | 0 | 24 | 0 | 24 |
| PP Ojha | 4.0 | 0 | 26 | 2 | 6.5 |
| DR Smith | 4.0 | 0 | 25 | 1 | 6.25 |
Deccan Chargers — 161/10 (19.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TL Suman c A Nehra b PJ Sangwan | 3 | 7 | 0 | 0 | 42.86 |
| AC Gilchrist b PJ Sangwan | 64 | 33 | 5 | 5 | 193.94 |
| RG Sharma c DA Warner b PJ Sangwan | 6 | 7 | 1 | 0 | 85.71 |
| DB Ravi Teja c R Bhatia b DP Nannes | 27 | 34 | 3 | 0 | 79.41 |
| A Symonds b R Bhatia | 41 | 22 | 3 | 2 | 186.36 |
| DR Smith b R Bhatia | 1 | 2 | 0 | 0 | 50 |
| Y Venugopal Rao c KD Karthik b A Nehra | 1 | 3 | 0 | 0 | 33.33 |
| WPUJC Vaas not out | 10 | 6 | 1 | 0 | 166.67 |
| RP Singh run out (A Nehra) | 0 | 1 | 0 | 0 | 0 |
| PP Ojha b R Bhatia | 0 | 2 | 0 | 0 | 0 |
| Shoaib Ahmed c AB de Villiers b R Bhatia | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nehra | 4.0 | 0 | 47 | 1 | 11.75 |
| DP Nannes | 4.0 | 0 | 31 | 1 | 7.75 |
| PJ Sangwan | 4.0 | 1 | 18 | 3 | 4.5 |
| TM Dilshan | 2.0 | 0 | 8 | 0 | 4 |
| R Bhatia | 2.4 | 0 | 15 | 4 | 5.63 |
| A Mishra | 3.0 | 0 | 39 | 0 | 13 |
