ResultIndian Premier League
Match Center
Chennai Super Kings vs Sunrisers Hyderabad – Match Date, Time & Venue
2026
CSK
Chennai Super Kings
180/7 (20.0)
VS
SH
Sunrisers Hyderabad
181/5 (19.0)
Sunrisers Hyderabad won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head24 meetings · 15–9 wins
Chennai Super Kings Recent FormL L L W W
Sunrisers Hyderabad Recent FormL W W L W
Venue History41 archived matches · Avg 1st inns 168
Chennai Super Kings — 180/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samson c Ishan Kishan b PJ Cummins | 27 | 13 | 5 | 1 | 207.69 |
| RD Gaikwad c E Malinga b PJ Cummins | 15 | 21 | 0 | 0 | 71.43 |
| Urvil Patel b Sakib Hussain | 13 | 8 | 0 | 2 | 162.5 |
| Kartik Sharma c Nithish Kumar Reddy b PJ Cummins | 32 | 19 | 3 | 2 | 168.42 |
| D Brevis b E Malinga | 44 | 27 | 2 | 4 | 162.96 |
| S Dube b Sakib Hussain | 26 | 23 | 3 | 1 | 113.04 |
| PR Veer c & b PP Hinge | 11 | 9 | 2 | 0 | 122.22 |
| AJ Hosein not out | 3 | 1 | 0 | 0 | 300 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nithish Kumar Reddy | 2.0 | 0 | 35 | 0 | 17.5 |
| PP Hinge | 3.0 | 0 | 37 | 1 | 12.33 |
| PJ Cummins | 4.0 | 0 | 28 | 3 | 7 |
| E Malinga | 4.0 | 0 | 26 | 1 | 6.5 |
| Sakib Hussain | 4.0 | 0 | 34 | 2 | 8.5 |
| Shivang Kumar | 3.0 | 0 | 20 | 0 | 6.67 |
Sunrisers Hyderabad — 181/5 (19.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma c SH Johnson b AJ Hosein | 26 | 21 | 3 | 1 | 123.81 |
| TM Head c & b Mukesh Choudhary | 6 | 6 | 1 | 0 | 100 |
| Ishan Kishan c Urvil Patel b A Kamboj | 70 | 47 | 7 | 3 | 148.94 |
| H Klaasen st SV Samson b Noor Ahmad | 47 | 26 | 6 | 2 | 180.77 |
| Nithish Kumar Reddy c Urvil Patel b Mukesh Choudhary | 11 | 7 | 1 | 0 | 157.14 |
| S Arora not out | 10 | 5 | 0 | 1 | 200 |
| R Smaran not out | 5 | 2 | 1 | 0 | 250 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4.0 | 0 | 36 | 2 | 9 |
| SH Johnson | 3.0 | 0 | 26 | 0 | 8.67 |
| A Kamboj | 4.0 | 0 | 46 | 1 | 11.5 |
| Noor Ahmad | 4.0 | 0 | 40 | 1 | 10 |
| AJ Hosein | 3.0 | 0 | 21 | 1 | 7 |
| S Dube | 1.0 | 0 | 12 | 0 | 12 |
