ResultIndian Premier League
Match Center
Chennai Super Kings vs Royal Challengers Bangalore – Match Date, Time & Venue
2011
CSK
Chennai Super Kings
205/5 (20.0)
VS
RCB
Royal Challengers Bangalore
147/8 (20.0)
Chennai Super Kings won by 58 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head30 meetings · 20–10 wins
Chennai Super Kings Recent FormL L L W W
Royal Challengers Bangalore Recent FormL W W L L
Venue History48 archived matches · Avg 1st inns 166
Chennai Super Kings — 205/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MEK Hussey c A Mithun b J Syed Mohammad | 63 | 45 | 3 | 3 | 140 |
| M Vijay c DL Vettori b S Aravind | 95 | 52 | 4 | 6 | 182.69 |
| MS Dhoni c V Kohli b S Aravind | 22 | 13 | 0 | 2 | 169.23 |
| SK Raina b CH Gayle | 8 | 5 | 0 | 1 | 160 |
| JA Morkel c V Kohli b CH Gayle | 2 | 4 | 0 | 0 | 50 |
| S Badrinath not out | 0 | 0 | 0 | 0 | 0 |
| DJ Bravo not out | 6 | 1 | 0 | 1 | 600 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 30 | 0 | 7.5 |
| S Aravind | 3.0 | 0 | 39 | 2 | 13 |
| CH Gayle | 4.0 | 0 | 34 | 2 | 8.5 |
| J Syed Mohammad | 3.0 | 0 | 39 | 1 | 13 |
| DL Vettori | 4.0 | 0 | 34 | 0 | 8.5 |
| A Mithun | 2.0 | 0 | 22 | 0 | 11 |
Royal Challengers Bangalore — 147/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MA Agarwal b R Ashwin | 10 | 5 | 2 | 0 | 200 |
| CH Gayle c MS Dhoni b R Ashwin | 0 | 3 | 0 | 0 | 0 |
| V Kohli lbw b SK Raina | 35 | 32 | 1 | 1 | 109.38 |
| AB de Villiers lbw b SB Jakati | 18 | 12 | 3 | 0 | 150 |
| LA Pomersbach c & b SB Jakati | 2 | 3 | 0 | 0 | 66.67 |
| SS Tiwary not out | 42 | 34 | 1 | 3 | 123.53 |
| DL Vettori c & b R Ashwin | 0 | 1 | 0 | 0 | 0 |
| A Mithun c DE Bollinger b DJ Bravo | 11 | 8 | 2 | 0 | 137.5 |
| Z Khan c MEK Hussey b DE Bollinger | 21 | 21 | 2 | 0 | 100 |
| J Syed Mohammad not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Ashwin | 4.0 | 0 | 16 | 3 | 4 |
| JA Morkel | 3.0 | 0 | 24 | 0 | 8 |
| DE Bollinger | 3.0 | 0 | 28 | 1 | 9.33 |
| SB Jakati | 4.0 | 0 | 21 | 2 | 5.25 |
| SK Raina | 4.0 | 0 | 39 | 1 | 9.75 |
| DJ Bravo | 2.0 | 0 | 15 | 1 | 7.5 |
