ResultIndian Premier League
Match Center
Chennai Super Kings vs Rajasthan Royals – Match Date, Time & Venue
2014
CSK
Chennai Super Kings
149/5 (19.4)
VS
RR
Rajasthan Royals
148/8 (20.0)
Chennai Super Kings won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 16–16 wins
Chennai Super Kings Recent FormL L L W W
Rajasthan Royals Recent FormL W W W L
Venue History7 archived matches · Avg 1st inns 149
Rajasthan Royals — 148/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ankit Sharma c DR Smith b R Ashwin | 30 | 27 | 4 | 1 | 111.11 |
| SR Watson b MM Sharma | 51 | 36 | 3 | 4 | 141.67 |
| AM Rahane run out (MS Dhoni, BB McCullum) | 4 | 7 | 0 | 0 | 57.14 |
| KK Nair b S Badree | 8 | 11 | 1 | 0 | 72.73 |
| STR Binny c F du Plessis b RA Jadeja | 22 | 17 | 0 | 2 | 129.41 |
| SPD Smith b MM Sharma | 9 | 8 | 1 | 0 | 112.5 |
| JP Faulkner b RA Jadeja | 1 | 4 | 0 | 0 | 25 |
| DH Yagnik not out | 4 | 6 | 0 | 0 | 66.67 |
| R Bhatia c DR Smith b MM Sharma | 7 | 4 | 1 | 0 | 175 |
| KK Cooper not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Badree | 4.0 | 0 | 19 | 1 | 4.75 |
| IC Pandey | 3.0 | 0 | 18 | 0 | 6 |
| MM Sharma | 4.0 | 0 | 31 | 3 | 7.75 |
| R Ashwin | 4.0 | 0 | 39 | 1 | 9.75 |
| RA Jadeja | 4.0 | 0 | 18 | 2 | 4.5 |
| V Shankar | 1.0 | 0 | 19 | 0 | 19 |
Chennai Super Kings — 149/5 (19.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DR Smith c DH Yagnik b KK Cooper | 44 | 35 | 5 | 2 | 125.71 |
| BB McCullum c KK Nair b Ankit Sharma | 6 | 3 | 0 | 1 | 200 |
| SK Raina c R Bhatia b Ankit Sharma | 2 | 3 | 0 | 0 | 66.67 |
| F du Plessis b JP Faulkner | 38 | 39 | 2 | 0 | 97.44 |
| R Ashwin b R Bhatia | 14 | 16 | 1 | 0 | 87.5 |
| MS Dhoni not out | 26 | 16 | 1 | 1 | 162.5 |
| RA Jadeja not out | 11 | 6 | 0 | 1 | 183.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ankit Sharma | 4.0 | 0 | 20 | 2 | 5 |
| JP Faulkner | 3.4 | 0 | 37 | 1 | 10.09 |
| PV Tambe | 4.0 | 0 | 34 | 0 | 8.5 |
| KK Cooper | 4.0 | 0 | 25 | 1 | 6.25 |
| R Bhatia | 4.0 | 0 | 30 | 1 | 7.5 |
