ResultIndian Premier League
Match Center
Chennai Super Kings vs Punjab Kings – Match Date, Time & Venue
2023
CSK
Chennai Super Kings
200/4 (20.0)
VS
PK
Punjab Kings
201/6 (20.0)
Punjab Kings won by 4 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head10 meetings · 2–8 wins
Chennai Super Kings Recent FormL L L W W
Punjab Kings Recent FormW L L L L
Venue History41 archived matches · Avg 1st inns 168
Chennai Super Kings — 200/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Gaikwad st JM Sharma b Sikandar Raza | 37 | 31 | 4 | 1 | 119.35 |
| DP Conway not out | 92 | 52 | 16 | 1 | 176.92 |
| S Dube c M Shahrukh Khan b Arshdeep Singh | 28 | 17 | 1 | 2 | 164.71 |
| MM Ali st JM Sharma b RD Chahar | 10 | 6 | 2 | 0 | 166.67 |
| RA Jadeja c LS Livingstone b SM Curran | 12 | 10 | 0 | 0 | 120 |
| MS Dhoni not out | 13 | 4 | 0 | 2 | 325 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 37 | 1 | 9.25 |
| K Rabada | 4.0 | 0 | 34 | 0 | 8.5 |
| SM Curran | 4.0 | 0 | 46 | 1 | 11.5 |
| RD Chahar | 4.0 | 0 | 35 | 1 | 8.75 |
| Sikandar Raza | 3.0 | 0 | 31 | 1 | 10.33 |
| LS Livingstone | 1.0 | 0 | 16 | 0 | 16 |
Punjab Kings — 201/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Simran Singh st MS Dhoni b RA Jadeja | 42 | 24 | 4 | 2 | 175 |
| S Dhawan c M Pathirana b TU Deshpande | 28 | 15 | 4 | 1 | 186.67 |
| Atharva Taide c & b RA Jadeja | 13 | 17 | 0 | 0 | 76.47 |
| LS Livingstone c RD Gaikwad b TU Deshpande | 40 | 24 | 1 | 4 | 166.67 |
| SM Curran b M Pathirana | 29 | 20 | 1 | 1 | 145 |
| JM Sharma c SK Rasheed b TU Deshpande | 21 | 10 | 2 | 1 | 210 |
| M Shahrukh Khan not out | 2 | 3 | 0 | 0 | 66.67 |
| Sikandar Raza not out | 13 | 7 | 1 | 0 | 185.71 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash Singh | 3.0 | 0 | 35 | 0 | 11.67 |
| TU Deshpande | 4.0 | 0 | 49 | 3 | 12.25 |
| M Theekshana | 4.0 | 0 | 36 | 0 | 9 |
| RA Jadeja | 4.0 | 0 | 32 | 2 | 8 |
| MM Ali | 1.0 | 0 | 10 | 0 | 10 |
| M Pathirana | 4.0 | 0 | 32 | 1 | 8 |
