ResultIndian Premier League
Match Center
Chennai Super Kings vs Delhi Daredevils – Match Date, Time & Venue
2009/10
CSK
Chennai Super Kings
112/9 (20.1)
VS
DD
Delhi Daredevils
113/4 (18.4)
Delhi Daredevils won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head18 meetings · 12–6 wins
Chennai Super Kings Recent FormL L L W W
Delhi Daredevils Recent FormW W L L L
Venue History48 archived matches · Avg 1st inns 166
Chennai Super Kings — 112/9 (20.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijay c KD Karthik b A Nehra | 17 | 11 | 3 | 0 | 154.55 |
| ML Hayden c PD Collingwood b A Nehra | 1 | 5 | 0 | 0 | 20 |
| MS Dhoni c M Manhas b DP Nannes | 0 | 2 | 0 | 0 | 0 |
| SK Raina c UT Yadav b TM Dilshan | 15 | 19 | 2 | 0 | 78.95 |
| MEK Hussey c TM Dilshan b V Sehwag | 15 | 18 | 2 | 0 | 83.33 |
| S Badrinath c DA Warner b A Nehra | 30 | 29 | 2 | 0 | 103.45 |
| JA Morkel c PD Collingwood b V Sehwag | 1 | 4 | 0 | 0 | 25 |
| R Ashwin run out (A Mishra) | 6 | 13 | 0 | 0 | 46.15 |
| L Balaji lbw b A Mishra | 3 | 8 | 0 | 0 | 37.5 |
| DE Bollinger not out | 16 | 14 | 1 | 1 | 114.29 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DP Nannes | 3.1 | 0 | 25 | 1 | 7.89 |
| A Nehra | 4.0 | 0 | 26 | 3 | 6.5 |
| UT Yadav | 1.0 | 0 | 11 | 0 | 11 |
| TM Dilshan | 4.0 | 0 | 19 | 1 | 4.75 |
| V Sehwag | 4.0 | 0 | 18 | 2 | 4.5 |
| A Mishra | 4.0 | 0 | 13 | 1 | 3.25 |
Delhi Daredevils — 113/4 (18.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Sehwag c ML Hayden b DE Bollinger | 4 | 4 | 0 | 0 | 100 |
| DA Warner c M Vijay b R Ashwin | 0 | 2 | 0 | 0 | 0 |
| TM Dilshan b DE Bollinger | 1 | 2 | 0 | 0 | 50 |
| G Gambhir not out | 57 | 56 | 5 | 0 | 101.79 |
| KD Karthik c S Badrinath b SB Jakati | 13 | 16 | 1 | 0 | 81.25 |
| M Manhas not out | 25 | 32 | 2 | 0 | 78.13 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Ashwin | 4.0 | 0 | 24 | 1 | 6 |
| DE Bollinger | 4.0 | 0 | 24 | 2 | 6 |
| SB Jakati | 3.0 | 0 | 14 | 1 | 4.67 |
| JA Morkel | 2.4 | 0 | 16 | 0 | 6 |
| L Balaji | 2.0 | 0 | 16 | 0 | 8 |
| SK Raina | 3.0 | 0 | 15 | 0 | 5 |
